新南威尔士大学留学费用:
学费区间:37680-50400AUD/年
生活费:600AUD/周
更多详细的费用可参见官网链接:Tuition Fees 2022: UNSW Arts, Design & Architecture for International Students | UNSW Current Students
在这里我们先提供常见的一些课程的费用如下,计算方式为一个学分的费用乘以一年的总学分48个学分即可算出一年的学费是多少。
商科
Course details | Cost per unit of credit | |||
Prefix | Discipline | Undergraduate | Postgraduate | Research |
ACCT | Accounting | $955 | $1,025 | $730 |
ACTL | Actuarial Studies | $955 | $1,025 | $730 |
COMM | Commerce | $955 | $1,025 | $730 |
ECON | Economics | $955 | $1,025 | $730 |
FINS | Finance | $955 | $1,025 | $730 |
GENC | Business General Education | $955 | na | na |
INFS | Information Systems | $955 | $1,025 | $730 |
MARK | Marketing | $955 | $1,025 | $730 |
MFIN | Master of Finance Courses | na | $1,025 | na |
MGMT | Organisation and Management | $955 | $1,025 | $730 |
RISK | Risk Management | $955 | $1,025 | na |
TABL | Taxation and Business Law | $955 | $1,025 | $730 |
ZZBU | Business Accelerated | na | $1,025 | na |
AGSM MBA Programs | Postgraduate | |||
AGSM | AGSM MBA Programs | $830 | ||
MBAE | AGSM MBA Programs | $1,450 | ||
MNGT | All MNGT7XXX courses | $1,090 | ||
MNGT | MNGT5587 MNGT5588 MNGT5590 MNGT5592 | $460 | ||
MNGT | All MNGT5XXX courses except those above | $1,090 |
工程
Course details | Cost per unit of credit | |||
Prefix | Discipline | Undergraduate | Postgraduate | Research |
ACCT | Accounting | $955 | $1,025 | $730 |
ACTL | Actuarial Studies | $955 | $1,025 | $730 |
COMM | Commerce | $955 | $1,025 | $730 |
ECON | Economics | $955 | $1,025 | $730 |
FINS | Finance | $955 | $1,025 | $730 |
GENC | Business General Education | $955 | na | na |
INFS | Information Systems | $955 | $1,025 | $730 |
MARK | Marketing | $955 | $1,025 | $730 |
MFIN | Master of Finance Courses | na | $1,025 | na |
MGMT | Organisation and Management | $955 | $1,025 | $730 |
RISK | Risk Management | $955 | $1,025 | na |
TABL | Taxation and Business Law | $955 | $1,025 | $730 |
ZZBU | Business Accelerated | na | $1,025 | na |
AGSM MBA Programs | Postgraduate | |||
AGSM | AGSM MBA Programs | $830 | ||
MBAE | AGSM MBA Programs | $1,450 | ||
MNGT | All MNGT7XXX courses | $1,090 | ||
MNGT | MNGT5587 MNGT5588 MNGT5590 MNGT5592 | $460 | ||
MNGT | All MNGT5XXX courses except those above | $1,090 |
法律
Course details | Cost per unit of credit | |||
Prefix | Discipline | Undergraduate | Postgraduate | Research |
GENL | Law General Education | $945 | na | na |
CRIM | Criminology | $785 | $775 | na |
HUMS | Arts Administration | $785 | $775 | na |
LAWS | Law | $945 | $940 | $925 |
JURD | Juris Doctor | na | $990 | na |
PLTX | Practical Legal Training Program | na | $460 | na |
ZZLJ | Law and Justice Accelerated | na | $1,005 | na |
医学和健康
Course details | Cost per unit of credit | |||
Prefix | Discipline | Undergraduate | Postgraduate | Research |
GENL | Law General Education | $945 | na | na |
CRIM | Criminology | $785 | $775 | na |
HUMS | Arts Administration | $785 | $775 | na |
LAWS | Law | $945 | $940 | $925 |
JURD | Juris Doctor | na | $990 | na |
PLTX | Practical Legal Training Program | na | $460 | na |
ZZLJ | Law and Justice Accelerated | na | $1,005 | na |
科学类
Course details | Cost per unit of credit | |||
Prefix | Discipline | Undergraduate | Postgraduate | Research |
AVIA | Aviation | $1,015 | $840 | $970 |
BABS | Biotechnology & Biomolecular Sciences | $1,015 | $950 | $970 |
BEES | Biological, Earth and Environmental Sciences | $1,015 | $950 | $970 |
BIOC | Biochemistry | $1,015 | $950 | $970 |
BIOS | Biological Science | $1,015 | $950 | $970 |
BIOT | Biotechnology | $1,015 | $950 | $970 |
BSSM | Science (interdisciplinary) | $1,015 | $950 | $970 |
CHEM | Chemistry | $1,015 | $950 | $970 |
CLIM | Climate Science | $1,015 | $950 | $970 |
DATA | Data Science | $1,015 | $950 | $970 |
ENVS | Environmental Studies | $1,015 | $950 | $970 |
GENS | Science General Education | $1,015 | na | na |
GEOG | Geography | $1,015 | $950 | $970 |
GEOL | Geology | $1,015 | $950 | $970 |
GEOS | Geoscience | $1,015 | $950 | $970 |
INOV | Innovation | $1,015 | $950 | $970 |
LIFE | Life Sciences | $1,015 | $950 | $970 |
MATH | Mathematics | $1,015 | $950 | $970 |
MATS | Materials Science and Engineering | $1,015 | $950 | $970 |
MICR | Microbiology | $1,015 | $950 | $970 |
MSCI | Marine Science | $1,015 | $950 | $970 |
NANO | Nanotechnology | $1,015 | $950 | $970 |
OCEA | Oceanography | $1,015 | $950 | $970 |
PHYS | Physics | $1,015 | $950 | $970 |
PSYC | Psychology | $1,015 | $950 | $970 |
SCIF | Faculty of Science | $1,015 | $950 | $970 |
SCOM | Science Communication | $1,015 | $950 | $970 |
SESC | Safety Science | $1,015 | $950 | $970 |
ZZSC | Science Accelerated | na | $975 | na |
文科类
Course details | Cost per unit of credit | |||
Prefix | Discipline | Undergraduate | Postgraduate | Research |
AVIA | Aviation | $1,015 | $840 | $970 |
BABS | Biotechnology & Biomolecular Sciences | $1,015 | $950 | $970 |
BEES | Biological, Earth and Environmental Sciences | $1,015 | $950 | $970 |
BIOC | Biochemistry | $1,015 | $950 | $970 |
BIOS | Biological Science | $1,015 | $950 | $970 |
BIOT | Biotechnology | $1,015 | $950 | $970 |
BSSM | Science (interdisciplinary) | $1,015 | $950 | $970 |
CHEM | Chemistry | $1,015 | $950 | $970 |
CLIM | Climate Science | $1,015 | $950 | $970 |
DATA | Data Science | $1,015 | $950 | $970 |
ENVS | Environmental Studies | $1,015 | $950 | $970 |
GENS | Science General Education | $1,015 | na | na |
GEOG | Geography | $1,015 | $950 | $970 |
GEOL | Geology | $1,015 | $950 | $970 |
GEOS | Geoscience | $1,015 | $950 | $970 |
INOV | Innovation | $1,015 | $950 | $970 |
LIFE | Life Sciences | $1,015 | $950 | $970 |
MATH | Mathematics | $1,015 | $950 | $970 |
MATS | Materials Science and Engineering | $1,015 | $950 | $970 |
MICR | Microbiology | $1,015 | $950 | $970 |
MSCI | Marine Science | $1,015 | $950 | $970 |
NANO | Nanotechnology | $1,015 | $950 | $970 |
OCEA | Oceanography | $1,015 | $950 | $970 |
PHYS | Physics | $1,015 | $950 | $970 |
PSYC | Psychology | $1,015 | $950 | $970 |
SCIF | Faculty of Science | $1,015 | $950 | $970 |
SCOM | Science Communication | $1,015 | $950 | $970 |
SESC | Safety Science | $1,015 | $950 | $970 |
ZZSC | Science Accelerated | na | $975 | na |
设计类
Course details | Cost per unit of credit | |||
Prefix | Discipline | Undergraduate | Postgraduate | Research |
AVIA | Aviation | $1,015 | $840 | $970 |
BABS | Biotechnology & Biomolecular Sciences | $1,015 | $950 | $970 |
BEES | Biological, Earth and Environmental Sciences | $1,015 | $950 | $970 |
BIOC | Biochemistry | $1,015 | $950 | $970 |
BIOS | Biological Science | $1,015 | $950 | $970 |
BIOT | Biotechnology | $1,015 | $950 | $970 |
BSSM | Science (interdisciplinary) | $1,015 | $950 | $970 |
CHEM | Chemistry | $1,015 | $950 | $970 |
CLIM | Climate Science | $1,015 | $950 | $970 |
DATA | Data Science | $1,015 | $950 | $970 |
ENVS | Environmental Studies | $1,015 | $950 | $970 |
GENS | Science General Education | $1,015 | na | na |
GEOG | Geography | $1,015 | $950 | $970 |
GEOL | Geology | $1,015 | $950 | $970 |
GEOS | Geoscience | $1,015 | $950 | $970 |
INOV | Innovation | $1,015 | $950 | $970 |
LIFE | Life Sciences | $1,015 | $950 | $970 |
MATH | Mathematics | $1,015 | $950 | $970 |
MATS | Materials Science and Engineering | $1,015 | $950 | $970 |
MICR | Microbiology | $1,015 | $950 | $970 |
MSCI | Marine Science | $1,015 | $950 | $970 |
NANO | Nanotechnology | $1,015 | $950 | $970 |
OCEA | Oceanography | $1,015 | $950 | $970 |
PHYS | Physics | $1,015 | $950 | $970 |
PSYC | Psychology | $1,015 | $950 | $970 |
SCIF | Faculty of Science | $1,015 | $950 | $970 |
SCOM | Science Communication | $1,015 | $950 | $970 |
SESC | Safety Science | $1,015 | $950 | $970 |
ZZSC | Science Accelerated | na | $975 | na |
建筑类
Course details | Cost per unit of credit | |||
Prefix | Discipline | Undergraduate | Postgraduate | Research |
AVIA | Aviation | $1,015 | $840 | $970 |
BABS | Biotechnology & Biomolecular Sciences | $1,015 | $950 | $970 |
BEES | Biological, Earth and Environmental Sciences | $1,015 | $950 | $970 |
BIOC | Biochemistry | $1,015 | $950 | $970 |
BIOS | Biological Science | $1,015 | $950 | $970 |
BIOT | Biotechnology | $1,015 | $950 | $970 |
BSSM | Science (interdisciplinary) | $1,015 | $950 | $970 |
CHEM | Chemistry | $1,015 | $950 | $970 |
CLIM | Climate Science | $1,015 | $950 | $970 |
DATA | Data Science | $1,015 | $950 | $970 |
ENVS | Environmental Studies | $1,015 | $950 | $970 |
GENS | Science General Education | $1,015 | na | na |
GEOG | Geography | $1,015 | $950 | $970 |
GEOL | Geology | $1,015 | $950 | $970 |
GEOS | Geoscience | $1,015 | $950 | $970 |
INOV | Innovation | $1,015 | $950 | $970 |
LIFE | Life Sciences | $1,015 | $950 | $970 |
MATH | Mathematics | $1,015 | $950 | $970 |
MATS | Materials Science and Engineering | $1,015 | $950 | $970 |
MICR | Microbiology | $1,015 | $950 | $970 |
MSCI | Marine Science | $1,015 | $950 | $970 |
NANO | Nanotechnology | $1,015 | $950 | $970 |
OCEA | Oceanography | $1,015 | $950 | $970 |
PHYS | Physics | $1,015 | $950 | $970 |
PSYC | Psychology | $1,015 | $950 | $970 |
SCIF | Faculty of Science | $1,015 | $950 | $970 |
SCOM | Science Communication | $1,015 | $950 | $970 |
SESC | Safety Science | $1,015 | $950 | $970 |
ZZSC | Science Accelerated | na | $975 | na |