本科学费单:
本科课程名称 | 学制 | 国际学生参考学费 (澳币/年)1 | CRICOS 课程代码 |
法律与政府 | |||
犯罪学学士 | 3年全日制 | 40320 | 078937F |
国际关系学士 | 3年全日制 | 45864 | 073992F |
国际安全研究学士 | 3年全日制 | 45864 | 082704M |
法学学士(荣誉学士) | 4年全日制 | 45864 | 085042J |
政治学学士 | 3年全日制 | 43344 | 086219C |
政治、哲学与经济学学士 | 3年全日制 | 47124 | 076183D |
公共政策学士 | 3年全日制 | 47124 | 097615M |
数学与科学 | |||
生物技术学士2 | 3年全日制 | 48384 | 036660M |
环境与可持续发展学士 | 3年全日制 | 48384 | 091180D |
环境与可持续发展学士(高级)(荣誉学位) | 4年全日制 | 48384 | 091181C |
遗传学学士2 | 3年全日制 | 48384 | 064778J |
健康科学学士1,5 | 3年全日制 | 50400 | 094623B |
数学科学学士 | 3年全日制 | 48384 | 086223G |
医学科学学士2 | 3年全日制 | 53928 | 036662J |
理学哲学学士(荣誉学位) | 4年全日制 | 48384 | 043746B |
理学学士 | 3年全日制 | 48384 | 000335K |
理学学士(高级)(荣誉学位)2 | 4年全日制 | 48384 | 065138M |
理学哲学学士(荣誉学位)- NUS 2,4,5 | 4年全日制 | 48384 | 054595K |
理学学士(心理学) | 3年全日制 | 48384 | 047423M |
心理学学士(荣誉学位) | 4年全日制 | 48384 | 036680G |
人文与社会科学 | |||
考古实践学士 | 3年全日制 | 40320 | 073983G |
人文学学士 | 3年全日制 | 45860 | 074016B |
亚太事务学士5 | 3年全日制 | 45864 | 096442B |
亚洲研究学士 | 3年全日制 | 43092 | 082710B |
古典学学士 | 3年全日制 | 40320 | 073984F |
发展研究学士 | 3年全日制 | 47120 | 073987C |
欧洲研究学士 | 3年全日制 | 47120 | 073994D |
语言学学士 | 3年全日制 | 40320 | 073988B |
中东与中亚研究学士 | 3年全日制 | 45864 | 074006D |
太平洋研究学士 | 3年全日制 | 43092 | 075274J |
本科课程名称 | 学制 | 国际学生参考学费 (澳币/年)1 | CRICOS 课程代码 |
商业与经济学 | |||
会计学学士 | 3年全日制 | 48384 | 079653K |
精算研究学士2 | 3年全日制 | 48384 | 028147F |
工商管理学士 | 3年全日制 | 48384 | 062745A |
商务学士 | 3年全日制 | 48384 | 002289F |
经济学学士 | 3年全日制 | 48384 | 002290B |
金融学学士 | 3年全日制 | 48384 | 039746C |
金融、经济与统计学学士(荣誉学位)2 | 4年全日制 | 48384 | 086222G |
国际商务学士 | 3年全日制 | 48384 | 047472B |
社会科学学士(精算研究与经济学)2 | 4年全日制 | 48384 | 050951E |
统计学学士2 | 3年全日制 | 48384 | 061240A |
创意艺术与设计 | |||
艺术史与策展学士 | 3年全日制 | 40320 | 073993E |
设计学学士5 | 3年全日制 | 40320 | 092387C |
音乐学学士3,5 | 3年全日制 | 40320 | 073990G |
视觉艺术学士5 | 3年全日制 | 40320 | 073991G |
工程、计算机与技术 | |||
高级计算学士(荣誉学位)2 | 4年全日制 | 48384 | 077939A |
高级计算学士(研发)2 | 4年全日制 | 48384 | 085359K |
应用数据分析学士 | 3年全日制 | 48384 | 094621D |
工程学学士(荣誉学位)2 | 4年全日制 | 48384 | 077943E |
工程学学士(研发)(荣誉学位)2 | 4年全日制 | 48384 | 060542F |
信息技术学士2 | 3年全日制 | 48384 | 029996A |
软件工程学士(荣誉学位)2 | 4年全日制 | 48384 | 077948M |
硕士学费单
Program name | CRICOS Code | Indicative 2022 annual domestic fee $AUD | Indication 2022 annual international fees $AUD | Duration (years) |
Business and economics | ||||
Accounting | ||||
Graduate Certificate of Accounting | 052700G | 13,580 | 22,680 | 0.5 |
Master of Accounting | 050800J | 26,680 | 45,360 | 2 |
Master of Applied Accounting | 103370F | 26,680 | 45,360 | 1 |
Master of Professional Accounting | 050799G | 26,680 | 45,360 | 1.5 |
Actuarial studies | ||||
Graduate Certifice of Finance & Actuarial Statistics | 082257G | 11,936 | 22,680 | 0.5 |
Master of Actuarial Practice | 079658E | 26,680 | 45,360 | 2.5 |
Master of Actuarial Studies | 050802G | 26,680 | 45,360 | 1 |
Business information systems | ||||
Master of Business Information Systems | 050796M | 26,680 | 46,650 | 2 |
Commerce | ||||
Master of Commerce (Advanced) | 093294M | 26,680 | 45,360 | 2 |
Economics | ||||
Graduate Diploma of Economics | 082263J | 23,450 | 45,360 | 1 |
Graduate Certificate of Economics | 082256G | 11,936 | 22,680 | 0.5 |
Master of Applied Economics | 082269C | DTF | 45,360 | 2 |
Master of Economic Policy | 082289K | DTF | 45,360 | 2 |
Master of Economics | 082290F | DTF | 45,360 | 2 |
Master of Financial Economics [1] | 086226D | DTF | 45,360 | 2 |
Finance | ||||
Master of Applied Finance | 079659D | 26,680 | 45,360 | 1.5 |
Master of Finance | 039762C | 26,680 | 45,360 | 2 |
Master of Financial Management | 029316G | DTF | 45,360 | 1 |
Master of Financial Management and Law | 103872F | 27,415 | 46,512 | 2 |
Management and marketing | ||||
Graduate Certificate of Public Management | 103863G | 16715 | 0.5 | |
Graduate Certificate of Management | 030000G | 13,580 | 22,635 | 0.5 |
Graduate Certificate of Management (online) | No CRICOS | 13,580 | n/a | 0.5 |
Master Business Administration | 091188G | DTF | 45,360 | 1.5 |
Master of Entrepreneurship and Innovation | 091185K | 26,680 | 45,360 | 2 |
Master of International and Development Economics | 082308A | 23,450 | 39,793 | 2 |
Master of International Management | 088059J | 26,680 | 45,360 | 2 |
Master of International Management (Advanced) | 091195G | 35,430.00 | 45,360 | 2 |
Master of Marketing Management | 091184M | 26,680 | 45,360 | 2 |
Master of Project Management | 082344G | 26,680 | 45,360 | 2 |
Statistics | ||||
Master of Statistics | 082353G | 32,840 | 47,754 | 2 |
Program name | CRICOS Code | Indicative 2022 annual domestic fee $AUD | Indication 2022 annual international fees $AUD | Duration (years) |
Engineering and computing | ||||
Computing | ||||
Master Applied Data Analytics | 097058B | 35,180 | 47,754 | 1.5 |
Master of Computing | 078940M | DTF | 47,754 | 2 |
Master of Computing (Advanced) | 085934F | DTF | 47,754 | 2 |
Master of Machine Learning and Computer Vision | 099247C | 35,180 | 47,754 | 2 |
Cybernetics - new | ||||
Master of Applied Cybernetics [1, 2] | 103368M | 35,180 | 47,754 | 1 |
Master of Applied Cybernetics (Advanced) [1, 2] | 103369K | 35,180 | 47,754 | 1.5 |
Engineering | ||||
Master of Engineering in Electrical Engineering | 077326G | 35,180 | 47,754 | 2 |
Master of Engineering in Renewable Energy | 077326G | 35,180 | 47,754 | 2 |
Master of Engineering in Mechatronics | 077326G | 35,180 | 47,754 | 2 |
International studies | ||||
International affairs | ||||
Graduate Diploma of International Affairs | 088970M | 32,840 | 47,940 | 1 |
Diplomacy | ||||
Graduate Certificate of Diplomacy | 103869A | DTF | 23,970 | 0.5 |
Master of Diplomacy | 101474 | DTF | 47,940 | 1.5 |
Master of International Law Diplomacy | 101475 | DTF | 47,940 | 2 |
International relations | ||||
Graduate Certificate of International Relations | 103867C | 16,715 | 23,970 | 0.5 |
Strategic studies | ||||
Graduate Certificate of Strategic Studies | 103868B | DTF | 23,970 | 0.5 |
Master of Strategic Studies | 830934 | DTF | 47,940 | 2 |
Master of Strategic Studies (Advanced) | 082355E | DTF | 47,940 | 2 |
Law | ||||
Graduate Certificate of Law | 082258F | 17,906 | 23,877 | 0.5 |
Juris Doctor | 061559M | DTF | 53,221 | 3 |
Master of Laws | 006504E | 35,180 | 47,754 | 1 |
Political science | ||||
Graduate Certificate of Political Science | 103870H | 16,715 | 23,930 | 0.5 |
Master of Political Science | 102925F | 32,840 | 47,940 | 1.5 |
Master of Political Science (Advanced) | 096438J | 32,840 | 47,940 | 1.5 |
Public policy | ||||
Asia - new | ||||
Graduate Certificate of Engaging Asia | 103364D | 16,715 | 23,970 | 0.5 |
Master of Engaging Asia | 103371E | 32,840 | 47,940 | 1.5 |
Pacific - new | ||||
Graduate Certificate of Pacific Development | 103366B | 16,715 | 23,970 | 0.5 |
Master of Pacific Development | 103372D | 32,840 | 47,940 | 1 |
Graduate Certificate of Engaging the Pacific | 103365C | 16,715 | 23,970 | 0.5 |
Graduate Certificate of Policy Design and Analysis | 103871G | 16715 | 23,970 | 0.5 |
Graduate Certificate of International and Development Economics | 103866D | 11936 | 22,680 | 0.5 |
Graduate Certificate of Public Policy | 089715G | 16,715 | 23,970 | 1 |
Graduate Diploma of Public Policy | 085329E | 32,840 | 47,940 | 1 |
Graduate Certificate of Regulation and Governance | No CRICOS | DTF | 23,877 | 0.5 |
Executive Master of Public Policy | 095622F | 32,840 | 47,940 | 1 |
Master of Public Policy | 082349C | DTF | 47,940 | 2 |
Master of Public Administration | 102923H | DTF | 47,940 | 1.5 |
Master of Regulation and Governance | 103373C | DTF | 47,940 | 1.5 |
National security policy | ||||
Graduate Certificate of National Security Policy | 103864F | DTF | 23,970 | 0.5 |
Master of National Security Policy | 0101473 | DTF | 47,940 | 1.5 |
Science health and environment | ||||
Astronomy and astrophysics | ||||
Master of Science in Astronomy & Astrophysics | 0101476 | 32,840 | 47,940 | 2 |
Master of Science in Astronomy & Astrophysics (Advanced) | 0101477 | 32,840 | 47,940 | 2 |
Biology and physics | ||||
Master of Neuroscience | 082376M | DTF | 50,630 | 2 |
Master of Neuroscience (Advanced) | 082342K | DTF | 50,630 | 2 |
Master of Science in Earth Sciences | 0101480 | DTF | 47,940 | 2 |
Master of Science in Theoretical Physics | 0101481 | 32,840 | 47,940 | 2 |
Master of Science in Theoretical Physics (Advanced) | 0101482 | 32,840 | 47,940 | 2 |
Master of Science in Agricultural Innovation | 0101483 | 32,840 | 47,940 | 2 |
Master of Science in Agricultural Innovation (Advanced) | 0101484 | 32,840 | 47,940 | 2 |
Master of Science in Biological Sciences | 096439G | 32,840 | 47,940 | 2 |
Master of Science in Biological Sciences (Advanced) | 096440D | 32,840 | 47,940 | 2 |
Master of Science in Quantitative Biology and Bioinformatics | 096439G | 32,840 | 47,940 | 2 |
Master of Science Quantitative Biology and Bioinformatics (Advanced) | 096440D | 32,840 | 47,940 | 2 |
Master of Science in Precision Instrumentation and Measurement | 099248B | 32,840 | 47,940 | 2 |
Master of Science in Precision Instrumentation and Measurement (Advanced) | 099249A | 32,840 | 47,940 | 2 |
Master of Science in Quantum Technology | 099252F | 32,840 | 47,940 | 2 |
Master of Science in Quantum Technology (Advanced) | 099253E | 32,840 | 47,940 | 2 |
Master of Science in Nuclear Science | 099254D | 32,840 | 47,940 | 2 |
Master of Science in Nuclear Science (Advanced) | 099251G | 32,840 | 47,940 | 2 |
Biotechnology - new | ||||
Master of Biotechnology | 082279A | 32,840 | 47,940 | 2 |
Master of Biotechnology (Advanced) | 082280G | 32,840 | 47,940 | 2 |
Earth sciences | ||||
Master of Earth Sciences (Advanced) | 082288M | DTF | 47,940 | 2 |
Environment and resource management |
Graduate Certificate of Climate Policy | 103367A | DTF | 23,970 | 0.5 |
Graduate Certificate of Environmental and Resource Economics | 103865E | 11,936 | 22,680 | 0.5 |
Master of Climate Change | 102926E | 32,840 | 47,940 | 1.5 |
Master of Environment | 082293C | 32,840 | 47,940 | 2 |
Master of Environment (Advanced) | 082294B | 32,840 | 47,940 | 2 |
Master of Environmental Science | 082297K | 32,840 | 47,940 | 2 |
Master of Environmental Science (Advanced) | 082298J | 32,840 | 47,940 | 2 |
Master of Energy Change | 082291E | 32,840 | 47,940 | 2 |
Master of Energy Change (Advanced) | 082292D | 32,840 | 47,940 | 2 |
Master of Forestry | 082299G | 32,840 | 47,940 | 2 |
Master of Forestry (Advanced) | 082300J | 32,840 | 47,940 | 2 |
Master of Environmental Management and Development | 082296M | 32,840 | 47,754 | 2 |
Master of Environmental Management and Development (online) | No CRICOS | DTF | 47,754 | 2 |
Master of Enviromental and Resource Economics | 082295A | 23,450 | 45,360 | 2 |
Mathematical sciences | ||||
Master of Science in Mathematical Science | 102929B | DTF | 47,940 | 2 |
Master of Mathematical Science (Advanced) | 082337G | DTF | 47,940 | 2 |
Medicine and health sciences | ||||
Doctor of Medicine and Surgery [1, 3] | 077442D | Eligible for CSP | 85,120 | 4 |
Master of Public Health | 082346F | 32,840 | 47,940 | 2 |
Master of Public Health (Advanced) | 082347E | 32,840 | 47,940 | 2 |
Psychology | ||||
Master of Professional Psychology [1] | 096441C | DTF | 50,630 | 2 |
Science | ||||
Graduate Diploma of Science | 003114K | 33,520 | 49,285 | 1 |
Science communication | ||||
Graduate Certificate of Science Communication | 103862H | 16,715 | 23,970 | 0.5 |
Master of Science Communication | 082350K | 32,840 | 47,940 | 2 |
Social sciences and humanities | ||||
Anthropology | ||||
Master of Anthropology | 082265G | Eligible for CSP | 45,720 | 2 |
Master of Anthropology (Advanced) | 082266F | DTF | 45,720 | 2 |
Master of Applied Anthropology and Participatory Development | 082267E | 30,875 | 45,270 | 2 |
Master of Applied Anthropology and Participatory Development (Advanced) | 082268D | 30,875 | 45,270 | 2 |
Master of Culture Health and Medicine | 082283E | 32,840 | 47,754 | 2 |
Master of Culture Health and Medicine (Advanced) | 082284D | 32,840 | 47,754 | 2 |
Archaeology |
Master of Archaeological Evolutionary Science | 096399M | 28,910 | 45,360 | 2 |
Master of Archaeological Evolutionary Science (Advanced) | 096400A | 28,910 | 45,360 | 2 |
Master of Archaeological Science (Advanced) [4] | 082271J | 28,910 | 45,360 | 2 |
Master of Classical Studies (Advanced) [4] | 082282F | 28,910 | 45,360 | 2 |
Master of Biological Anthropology (Advanced) [4] | 082276D | 32,840 | 47,940 | 2 |
Art history and curatorial studies | ||||
Master of Art History and Curatorial Studies | 082272G | 28,224 | 45,360 | 2 |
Master of Art History and Curatorial Studies (Advanced) | 082273G | 28,910 | 45,360 | 2 |
Digital humanities | ||||
Master of Digital Humanities and Public Culture | 088508M | 28,910 | 45,360 | 2 |
Master of Digital Humanities and Public Culture (Advanced) | 088509K | DTF | 45,360 | 2 |
Globalisation | ||||
Master of Globalisation (Advanced) | 082304E | DTF | 47,754 | 2 |
Graduate studies select | ||||
Graduate Certificate of Studies | 082261M | 16,715 | 23,970 | 0.5 |
Master of Studies | 082356D | 32,840 | 47,940 | 2 |
History | ||||
Master of History | 082306C | 28,910 | 45,360 | 2 |
Master of History (Advanced) | 082307B | DTF | 45,360 | 2 |
Islam - new | ||||
Master of Islam in the Modern World (Advanced) | 082315B | 28,910 | 45,360 | 2 |
Lingustics and languages | ||||
Master of General and Applied Linguistics | 082301G | 28,910 | 45,360 | 2 |
Master of General and Applied Linguistics (Advanced) | 082302G | 28,910 | 45,360 | 2 |
Middle Eastern and Central Asian studies | ||||
Master of Middle Eastern and Central Asian Studies | 082338F | 28,910 | 45,360 | 2 |
Master of Middle Eastern and Central Asian St (Advanced) | 082339E | 28,910 | 45,360 | 2 |
Museums and heritage studies | ||||
Master of Museum and Heritage Studies | 085331M | 28,910 | 45,360 | 2 |
Master of Museum and Heritage Studies (Advanced) | 085332K | 28,910 | 45,360 | 2 |
Social research | ||||
Master of Social Research | 082351J | 28,910 | 45,360 | 2 |
Master of Social Research (Advanced) | 082352G | 28,910 | 45,360 | 2 |
要申请出国留学的同学们,欢迎咨询沄枭留学,竭诚为您服务!
联系李艳玲老师:18616861521(同微信)
联系黎明老师:13148133578(同微信)
联系冯霞老师:13661625067(同微信)